Index of /assets/img/codecs/hevc-2018

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BlueRoundedButtonSub..>2022-06-06 06:44 31K 
 adobe_logo.png 2022-06-06 06:44 2.4K 
 amd_logo.png 2022-06-06 06:44 3.1K 
 ati_logo.png 2022-06-06 06:44 2.9K 
 buy.gif 2022-06-06 06:44 3.1K 
 buy_now_button.png 2022-06-06 06:44 85K 
 chart_subj_vs_ssim.png 2022-06-06 06:44 263K 
 dicas_logo.png 2022-06-06 06:44 2.5K 
 dolby_logo.png 2022-06-06 06:44 4.8K 
 download.gif 2022-06-06 06:44 3.2K 
 download_html_button..>2022-06-06 06:44 70K 
 download_pdf_button.png2022-06-06 06:44 85K 
 download_pdf_html_bu..>2022-06-06 06:44 85K 
 elgato_logo.png 2022-06-06 06:44 2.6K 
 google_logo.png 2022-06-06 06:44 3.4K 
 huawei_logo.jpg 2022-06-06 06:44 111K 
 intel_logo.png 2022-06-06 06:44 2.6K 
 isphone_logo.png 2022-06-06 06:44 2.4K 
 kddi_logo.png 2022-06-06 06:44 3.3K 
 mainconcept_logo.jpg 2022-06-06 06:44 21K 
 minus.gif 2022-06-06 06:44 3.2K 
 minus_blue.png 2022-06-06 06:44 4.9K 
 nvidia_logo.png 2022-06-06 06:44 5.8K 
 octasic_logo.png 2022-06-06 06:44 2.9K 
 plus.gif 2022-06-06 06:44 3.0K 
 preview.png 2022-06-06 06:44 1.0M 
 qualcomm_logo.png 2022-06-06 06:44 2.1K 
 study_method.png 2022-06-06 06:44 28K 
 study_method_button.png2022-06-06 06:44 89K 
 tata_logo.png 2022-06-06 06:44 2.6K 
 telecast_logo.jpg 2022-06-06 06:44 17K 
 tencent_logo.png 2022-06-06 06:44 58K 
 video_sequences_clus..>2022-06-06 06:44 133K 
 view_results.png 2022-06-06 06:44 28K 
 view_results_button.png2022-06-06 06:44 71K 
 vitec_logo.jpg 2022-06-06 06:44 267K 
 voceweb_logo.png 2022-06-06 06:44 3.0K