The List of the Participants of the Super-Resolution Quality Metrics Benchmark
Name | Type* | Order of Increasing Quality ** |
IQA/VQA | Implementation | Added By | Year |
---|---|---|---|---|---|---|
VQM | FR | Inverse | VQA | MSU VQMT | MSU | - |
BI PSNR | FR | Default | IQA | MSU VQMT | MSU | - |
PSNR | FR | Default | IQA | MSU VQMT | MSU | - |
MSE | FR | Inverse | IQA | MSU VQMT | MSU | - |
MSAD | FR | Inverse | IQA | MSU VQMT | MSU | - |
3SSIM | FR | Default | IQA | MSU VQMT | MSU | 2003 |
SSIM [Paper] | FR | Default | IQA | MSU VQMT | MSU | 2003 |
MS-SSIM [Paper] | FR | Default | IQA | MSU VQMT | MSU | 2004 |
NIMA [Paper] | NR | Default | IQA | Link | MSU | 2018 |
VMAF | FR | Default | VQA | MSU VQMT | MSU | 2017 |
A-DISTS [Paper] | FR | Inverse | IQA | Link | MSU | 2021 |
DISTS [Paper] | FR | Inverse | IQA | Link | MSU | 2020 |
VSFA [Paper] | NR | Default | VQA | Link | MSU | 2019 |
Blurring | NR | Default | IQA | MSU VQMT | MSU | - |
Blurring_delta | NR | Default | IQA | MSU VQMT | MSU | - |
LPIPS [Paper] | FR | Inverse | IQA | Link | MSU | 2018 |
ERQA [Paper] | FR | Default | IQA | Link | MSU | 2021 |
Noise Estimation | NR | Default | IQA | MSU VQMT | MSU | - |
Linearity [Paper] | NR | Default | IQA | Link | MSU | 2020 |
MANIQA [Paper] | FR | Default | IQA | Link | MSU | 2022 |
PaQ-2-PiQ [Paper] | NR | Default | IQA | Link | MSU | 2020 |
PieAPP [Paper] | FR | Inverse | IQA | Link | MSU | 2018 |
MDTVSFA [Paper] | NR | Default | VQA | Link | MSU | 2021 |
NIQE [Paper] | NR | Inverse | IQA | MSU VQMT | MSU | 2012 |
VILA [Paper] | NR | Default | IQA | Link | MSU | 2023 |
AHIQ [Paper] | FR | Default | IQA | Link | MSU | 2022 |
BRISQUE [Paper] | NR | Inverse | IQA | Link (Unofficial) | MSU | 2012 |
FSIM [Paper] | FR | Default | IQA | Link (Unofficial) | MSU | 2011 |
HyperIQA [Paper] | NR | Default | IQA | Link | MSU | 2020 |
DBCNN [Paper] | NR | Default | IQA | Link 1 Link 2 (Unoffcial) |
MSU | 2019 |
VIF | FR | Default | IQA | Link (Unofficial) | MSU | 2006 |
IL-NIQE [Paper] | NR | Inverse | IQA | Link | MSU | 2015 |
ST-LPIPS [Paper] | FR | Inverse | IQA | Link | MSU | 2022 |
TReS [Paper] | NR | Default | IQA | Link 1 Link 2 (Unofficial) |
MSU | 2022 |
MUSIQ [Paper] | NR | Default | IQA | Link 1 Link 2 (Unofficial) |
MSU | 2021 |
TOPIQ [Paper] | FR/NR | Default | IQA | Link | MSU | 2023 |
Ma-Metric (NRQM) [Paper] | NR | Default | IQA | Link | MSU | 2017 |
PI [Paper] | NR | Inverse | IQA | Link | MSU | 2018 |
* "FR" — Full Reference, "NR" — No Reference
** "Default" means that a larger value corresponds to a better quality, "Inverse" means that a larger value corresponds to a worse quality
See Also
MSU CVQAD – Compressed VQA Dataset
During our work we have created the database for video quality assessment with subjective scores
Super-Resolution Quality Metrics Benchmark
Discover 66 Super-Resolution Quality Metrics and choose the most appropriate for your videos
Video Saliency Prediction Benchmark
Explore the best video saliency prediction (VSP) algorithms
Super-Resolution for Video Compression Benchmark
Learn about the best SR methods for compressed videos and choose the best model to use with your codec
Metrics Robustness Benchmark
Check your image or video quality metric for robustness to adversarial attacks
Video Upscalers Benchmark
The most extensive comparison of video super-resolution (VSR) algorithms by subjective quality
Site structure
-
MSU Benchmark Collection
- Super-Resolution Quality Metrics Benchmark
- Video Saliency Prediction Benchmark
- Super-Resolution for Video Compression Benchmark
- Metrics Robustness Benchmark
- Video Upscalers Benchmark
- Video Deblurring Benchmark
- Video Frame Interpolation Benchmark
- HDR Video Reconstruction Benchmark
- No-Reference Video Quality Metrics Benchmark
- Full-Reference Video Quality Metrics Benchmark
- Video Alignment and Retrieval Benchmark
- Mobile Video Codecs Benchmark
- Video Super-Resolution Benchmark
- Shot Boundary Detection Benchmark
- Deinterlacer Benchmark
- The VideoMatting Project
- Video Completion
- Codecs Comparisons & Optimization
- VQMT
- MSU Datasets Collection
- Metrics Research
- Video Quality Measurement Tool 3D
- Video Filters
- Other Projects