The List of the Participants of the Video Upscalers Benchmark
Name | Implementation |
---|---|
Topaz VEAI AAM-10 | Link |
Topaz VEAI AD-2 | Link |
Topaz VEAI AHQ-12 | Link |
Topaz VEAI ALQ-13 | Link |
Topaz VEAI AMQ-13 | Link |
Topaz VEAI ASD-2 | Link |
Topaz VEAI GCG-5 | Link |
Topaz VEAI GHQ-5 | Link |
Adobe Lightroom Super Resolution | Link |
BasicVSR++ REDS | Link |
BasicVSR++ Vimeo BD | Link |
BasicVSR++ Vimeo BI | Link |
BSRGAN | Link |
BSRNET | Link |
COMISR | Link |
Davinci Resolve Bicubic | Link |
Davinci Resolve Super Scale | Link |
Topaz Gigapixel Art | Link |
Topaz Gigapixel Lines | Link |
Topaz Gigapixel Low Resolution | Link |
Topaz Gigapixel Standard | Link |
Topaz Gigapixel Very Compressed | Link |
Real-CUGAN | Link |
RealBasicVSR | Link |
RealSR | Link |
RealESRGAN | Link |
RealESRGAN Anime (“A”) | Link |
RealESRGAN Anime Video (“V”) | Link |
RealESRGAN + GFPGAN (Face Enhance) (“F”) | Link |
RealESRNET | Link |
RealESRNET + GFPGAN (Face Enhance) (“F”) | Link |
SRMD | Link |
SwinIR Classical Big | Link |
SwinIR Classical Small | Link |
SwinIR Lightweight | Link |
SwinIR Real Big | Link |
SwinIR Real Small | Link |
VRT REDS Long | Link |
VRT REDS Short | Link |
VRT Vimeo BD | Link |
VRT Vimeo BI | Link |
ESRGCNN | Link |
HGSRCNN | Link |
LESRCNN | Link |
CFSRCNN | Link |
ACNet | Link |
See Also
MSU CVQAD – Compressed VQA Dataset
During our work we have created the database for video quality assessment with subjective scores
Video Upscalers Benchmark
The most extensive comparison of video super-resolution (VSR) algorithms by subjective quality
Site structure
-
MSU Benchmark Collection
- Video Upscalers Benchmark
- Video Deblurring Benchmark
- Video Frame Interpolation Benchmark
- HDR Video Reconstruction Benchmark
- Super-Resolution for Video Compression Benchmark
- No-Reference Video Quality Metrics Benchmark
- Full-Reference Video Quality Metrics Benchmark
- Video Alignment and Retrieval Benchmark
- Mobile Video Codecs Benchmark
- Video Super-Resolution Benchmark
- Shot Boundary Detection Benchmark
- Deinterlacer Benchmark
- The VideoMatting Project
- Video Completion
- Codecs Comparisons & Optimization
- VQMT
- MSU Datasets Collection
- Metrics Research
- Video Quality Measurement Tool 3D
- Video Filters
- Other Projects