This is part of MSU Video Quality Measurement tool Online Help for MSU VQMT 13.0

MSU Video Quality Measurement Tool (MSU VQMT) project:

Online help for MSU VQMT 13.0 contents:

Content

List of color standards

BT.2020
BT.2020
PU encoding BT.2020: L 0..514.985;
RGB BT.2020: R 0..1, G 0..1, B 0..1;
RGB BT.2020 Quantized: R 0..1, G 0..1, B 0..1;
RGB BT.2020 linear: R 0..1, G 0..1, B 0..1; r: (0.708,0.292), g: (0.17,0.797), b: (0.131,0.046)
YUV BT.2020: Y 0..1, U -0.5..0.5, V -0.5..0.5; wr: 0.2627, wb: 0.0593
YUV BT.2020 Quantized: Y 0..1, U 0..1, V 0..1;
YUV BT.2020 linear: Y 0..1, U -0.5..0.5, V -0.5..0.5;
BT.2020PC
BT.2020 PC range
PU encoding BT.2020: L 0..514.985;
RGB BT.2020: R 0..1, G 0..1, B 0..1;
RGB BT.2020 Quantized PC: R 0..1, G 0..1, B 0..1;
RGB BT.2020 linear: R 0..1, G 0..1, B 0..1; r: (0.708,0.292), g: (0.17,0.797), b: (0.131,0.046)
YUV BT.2020: Y 0..1, U -0.5..0.5, V -0.5..0.5; wr: 0.2627, wb: 0.0593
YUV BT.2020 Quantized PC: Y 0..1, U 0..1, V 0..1;
YUV BT.2020 linear: Y 0..1, U -0.5..0.5, V -0.5..0.5;
BT.601
BT.601
RGB BT.601: R 0..1, G 0..1, B 0..1;
RGB BT.601 Quantized: R 0..1, G 0..1, B 0..1;
RGB BT.601 linear: R 0..1, G 0..1, B 0..1; r: (0.64,0.33), g: (0.29,0.6), b: (0.15,0.06)
YUV BT.601: Y 0..1, U -0.5..0.5, V -0.5..0.5; wr: 0.299, wb: 0.114
YUV BT.601 Quantized: Y 0..1, U 0..1, V 0..1;
BT.601PC
BT.601 PC range
RGB BT.601: R 0..1, G 0..1, B 0..1;
RGB BT.601 Quantized PC: R 0..1, G 0..1, B 0..1;
RGB BT.601 linear: R 0..1, G 0..1, B 0..1; r: (0.64,0.33), g: (0.29,0.6), b: (0.15,0.06)
YUV BT.601: Y 0..1, U -0.5..0.5, V -0.5..0.5; wr: 0.299, wb: 0.114
YUV BT.601 Quantized PC: Y 0..1, U 0..1, V 0..1;
BT.709
BT.709
PU encoding BT.709: L 0..514.985;
RGB BT.709: R 0..1, G 0..1, B 0..1;
RGB BT.709 Quantized: R 0..1, G 0..1, B 0..1;
YUV BT.709: Y 0..1, U -0.5..0.5, V -0.5..0.5; wr: 0.2126, wb: 0.0722
YUV BT.709 Quantized: Y 0..1, U 0..1, V 0..1;
YUV BT.709 linear: Y 0..1, U -0.5..0.5, V -0.5..0.5;
sRGB/BT.709 linear: R 0..1, G 0..1, B 0..1; r: (0.64,0.33), g: (0.3,0.6), b: (0.15,0.06)
BT.709PC
BT.709 PC range
PU encoding BT.709: L 0..514.985;
RGB BT.709: R 0..1, G 0..1, B 0..1;
RGB BT.709 Quantized PC: R 0..1, G 0..1, B 0..1;
YUV BT.709: Y 0..1, U -0.5..0.5, V -0.5..0.5; wr: 0.2126, wb: 0.0722
YUV BT.709 Quantized PC: Y 0..1, U 0..1, V 0..1;
YUV BT.709 linear: Y 0..1, U -0.5..0.5, V -0.5..0.5;
sRGB/BT.709 linear: R 0..1, G 0..1, B 0..1; r: (0.64,0.33), g: (0.3,0.6), b: (0.15,0.06)

List of available devices

-dev CPU
CPU (recommended)
-dev CUDA
CUDA (recommended)
-dev OpenCL0
NVIDIA CUDA/GeForce GTX 660 Ti

List of open modes

auto
Auto (quick opening video, raw and images)
ffmpeg4
FFmpeg4
avifile
AviFile (*.avi and *.avs)
avisynth
AviSynth (do not use for *.avs)
avs_AviFileSource
AviSynth (AviFileSource)
avs_AviSource
AviSynth (AviSource)
avs_DirectShowSource
AviSynth (DirectShowSource)
avs_OpenDMLSource
AviSynth (OpenDMLSource)
y4m
Y4M file
raw
YUV raw file
sequence
Image sequence
pipe
Pipe

Visualization methods

h264
Lossy video (H264)
Usage: -vis-type h264
  • -vis-type h264 -vis-preset lq (small file)
  • -vis-type h264 -vis-preset mq (middle quality, default)
  • -vis-type h264 -vis-preset hq (max quality)
png
Lossless images (PNG)
Usage: -vis-type png
  • -vis-type png -vis-preset (default, default)
  • -vis-type png -vis-preset max-speed (max speed)
  • -vis-type png -vis-preset max-compr (max compression)
  • -vis-type png -vis-preset no-compr (no compression)
tiff
Lossless images (TIFF)
Usage: -vis-type tiff
jpeg
Lossy images (JPEG)
Usage: -vis-type jpeg
  • -vis-type jpeg -vis-preset lowq (bad quality)
  • -vis-type jpeg -vis-preset avgq (average quality)
  • -vis-type jpeg -vis-preset normq (normal quality)
  • -vis-type jpeg -vis-preset goodq (good quality, default)
  • -vis-type jpeg -vis-preset superbq (superb qualirt)
windows
Windows method
Usage: -vis-type windows
bmp
Lossless images (BMP)
Usage: -vis-type bmp

This page is automatically generated by 13.0 beta r12626 on 2021-02-05. In case of any question or suggestion, please mail us: video-measure@compression.ru

05 Feb 2021
See Also
Site structure